Index of Maryland Movie Theatres ( This includes all Maryland counties. )
Recently Brought over from Kilduffs.Com to Kilduffs.net
Sources are the Film Daily Yearbook’s, Baltimore Street Guides, Arrow Street Guides, old newspaper ads, and of course Exit and Motion Picture Exhibition in Baltimore by Dr. Robert Headley. For those of you from the D.C. area of Maryland, try “Motion Picture Exhibition in Washington D.C.”, by Dr. Headley and finally for a Maryland guide, “Maryland’s Motion Picture Theatres”. Dr. Headley’s books are a wealth of information regarding movie theatres in Maryland. For African American Theatre Buildings, try the book by Eric Ledell Smith which covers the whole Country. His books mentioned a few theatres I had to further research and added to the list. The Sanborn Insurance maps are a great source, but are released in limited years so if a small theatre opens up and doesn’t survive long, it could be missed by us. The Film Daily Almanacs are also a great source, but we are missing a year or two in out collection, and we have found a few errors there as well. Old newspaper ads are a great source to show a theatre was operating in a certain year, but many theatres didn’t post ads or used other local advertising which we haven’t found.
For the Baltimore Maryland area, Kilduff’s is simply intended as a tour of the City and a look at the theatre buildings and locations of theatres between the years 1900 and 1950, and how they have fared throughout the years. It is amazing how many theatre buildings have survived the years, although very few are still used as movie theatres.
………………………………………………………………………………….
.
Theater | Address | Opened | Closed | Location | |
A | |||||
Aaco | Belair Avenue | 1920’s | 1970’s | Net | Aberdeen |
Abbey Lane | 60 Dundalk Avenue | 1940’s | 1960’s | Net | Dundalk |
Academy : Academy of Music | 46 West Washington St | 1930’s | 1950’s | Hagerstown | |
Academy of Music | 516 N.Howard St. | 1870’s | 1920’s | Baltimore City | |
Academy of Music | 1910’s | 1910’s | Cumberland | ||
Academy of Music | Dover & Washington | Easton | |||
Academy of Music | Rt 1 & St George’s | Laurel | |||
Adam’s Floating Boat Theatre | Home Port Baltimore Traveled to Ports | 1914 | 1941 | Home Port Baltimore -Visited Port Cities along Chesapeake Bay | |
Aero | 1417 Fuselage Ave | 1930’s | 1970’s | Middle River | |
Aldine | 3310 E. Baltimore St. | 1931 | 1950 | Baltimore City | |
Aladdin | 932 West Baltimore St. | 1900’s | 1930’s | Baltimore City | |
Alert | 526 Eastern Avenue | 1930’s | 1940’s | Essex | |
Allen | 6822 New Hampshire Ave | 1950’s | Takoma Park | ||
Alpine | Main Street | 1940’s | 1950’s | Kitzmiller | |
Alpha | 725 Frederick Rd. | 1920’s | 1960’s | Catonsville | |
Ambassador | 4604 Liberty Hgts Ave. | 1930’s | 1960’s | Baltimore City | |
American | 941 Penna Avenue | 1920’s | 1920’s | Baltimore City | |
Anthony | 103 South Main St. | 1940’s | 1960’s | Turner’s Station | |
Apex | 110 S. Broadway | 1940’s | Present | Baltimore City | |
Apollo | 1500 Harford Rd | 1920’s | 1970’s | Baltimore City | |
Arcade | 5436 Harford Rd | 1920’s | 1980’s | Baltimore City | |
Arcade | 102-06 Race Street | 1920’s | 1950’s | Cambridge | |
Arcade | 300 W. Main Street | 1920’s | 1950’s | Crisfield | |
Arcade | 4318 Gallatin Street | 1920’s | 1950’s | Hyattsville | |
Arcade | 404 Somerset Avenue | 1950’s | Princess Anne | ||
Arcade | Main St @ St. Peters | 1930’s | 1950’s | Salisbury | |
Argonne | 924 South Sharp Street | Baltimore City | |||
Argonne | 5 Main Street | 1920’s | Belair | ||
Arlington | 5202 Park Hgts Ave | 1910’s | 1910’s | Baltimore City | |
Arrow | 808 South 3rd Street | 1910’s | 1910’s | Baltimore City | |
Astor | 613 Poplar Grove | 1910’s | 1950’s | Baltimore City | |
Aurora | 7 East North Avenue | 1910’s | 1970’s | Baltimore City | |
Auditorium | 508 N. Howard Street | 1930 | 1939 | Baltimore City | |
Auditorium | Somerset Ave (&) 404 Main Street | 1930’s | 1940’s | Princess Anne | |
Avalon | 4300 Park Hgts Avenue | 1920’s | 1960’s | Baltimore City | |
Avalon | 3 South Harrison Street | 1920’s | 1950’s | Easton | |
Avenue | 1950’s | Avenue | |||
Avenue | 1401 N Milton Ave | 1910’s | 1930’s | Baltimore City | |
Avon | 3019 Hamilton Avenue | 1910’s | 1950’s | Baltimore City | |
B | |||||
Belair | 5 North Main St. | 1970’s | Belair | ||
Baldwin | Savage | ||||
Baltimore | 3205 Fiat Avenue | 1910’s | 1920’s | Baltimore City | |
Barton | 126 Church Street | 1950’s | 1950’s | Barton | |
Beckwih’s Opera House | 512 2nd Ave | Oakland | |||
Beach | Wharf at Chesapeake Bay | 1920’s | 1950’s | Betterton | |
Belcamp | Pulaski Hwy & 543 | 1950’s | 1950’s | Belcamp | |
Belmar | 6313 Belair Road | 1920’s | 1920’s | Baltimore City | |
Belnord | 2706 Philadelphia Rd | 1910’s | 1950’s | Baltimore City | |
Belvidere | 313 Belvedere | 1910’s | 1920’s | Baltimore City | |
Belvedere | 139 Baltimore Street | 1920’s | 1920’s | Cumberland | |
Berman’s | 1 – 3 S. High Street | 1910’s | 1910’s | Baltimore City | |
Bethesda | 7719 Wisconsin Ave | 1940’s | 1950’s | Bethesda | |
Bethesda | 7414 Wisconsin Ave | 1928 | 1977 | Bethesda | |
Biddle | 1235 East Biddle Street | 1940’s | 1970’s | Baltimore City | |
Birnie Opera House | 1920’s | 1920’s | Taneytown | ||
Black Cat | 1204 West Baltimore St | 1910’s | 1910’s | Baltimore City | |
Blaney’s | 315 N. Eutaw Street | 1900’s | 1920’s | Baltimore City | |
Blue Bell | 1713 Harford Rd | 1910’s | 1920’s | Baltimore City | |
Blue Mouse | 28 West Lexington St | 1900’s | 1920’s | Baltimore City | |
Booker T | Annapolis | ||||
Booker T | 930 West Baltimore St | 1939 | Baltimore City | ||
Boone | Main Street | 1950’s | Boonsboro | ||
Boro | 7719 Wisconsin Ave | Bethesda | |||
Boulevard | 3302 Greenmount Ave | 1920’s | 1980’s | Baltimore City | |
Boulevard | 317 East Main Street | 1950’s | Salisbury | ||
Bridge | 2108 (5) Edmonston Av | 1920’s | 1930’s | Baltimore City | |
Bridge | 2100 Edmonston Ave | 1930’s | 1960’s | Baltimore City | |
Broadway | 509 South Broadway | 1910’s | 1970’s | Baltimore City | |
Broadway Garden | 1105 N.Broadway | 1920’s | Baltimore City | ||
Brodie | 1118 Light St | 1900’s | 1950’s | Baltimore City | |
Brooklyn | 3720 S. Hanover St. | 1920’s | 1950’s | Baltimore City | |
Bunny | 1225 Washington Blvd | 1910’s | 1920’s | Baltimore City | |
Busy Moon | South Main Street | 1910’s | 1920’s | Belair | |
Butler | St. Inigoes | ||||
C | |||||
Calvert | 1940’s | Prince Frederick | |||
Capitol | 189 West Street | 1950’s | Annapolis | ||
Capitol | 1518 West Baltimore St | 1920’s | 1960’s | Baltimore City | |
Capitol | 6104 Central Avenue | 1920’s | 1950’s | Capitol Hgts | |
Capitol | 133 Baltimore | 1920’s | 1950’s | Cumberland | |
Capitol | 16-17 Worcester | 1930’s | 1960’s+ | Ocean City | |
Cameo | 4705 Harford Rd | 1920’s | 1940’s | Baltimore City | |
Cameo | 3820 34th Street | 1920’s | 1950’s | Mount Rainer | |
Carey | 1422 North Carey Street | 1910’s | 1950’s | Baltimore City | |
Carlton | 1201 Dundalk Avenue | 1940’s | 1980’s | Dundalk | |
Carlton | 1930’s | 1950’s | Union Bridge | ||
Carroll | 91 West Main Street | 1980’s | Westminster | ||
Casino | 1118 Light Street | 1900’s | 1950’s | Baltimore City | |
Casino | 352 High Street | 1910 | 1931 | Brunswick | |
Casino | 301 Atlantic Ave | 1920’s | 1930’s | Ocean City | |
Cecil | 1930’s | Northeast | |||
Central | 1930’s | 1950’s | Hampstead | ||
Center | 1950’s | 1950’s | Centreville | ||
Centre | 10 East North Avenue | 1930’s | 1950’s | Baltimore City | |
Centreville Opera House | 177-178 Commerce St | Centreville | |||
Century | 18 W Lexington St | 1920’s | 1950’s | Baltimore City | |
Charles | 1700 North Charles St | Present | Baltimore City | ||
Charles | 1940’s | 1950’s | LaPlata | ||
Chester | 1931 | Baltimore City | |||
Chester | 1950’s | 1950’s | Chestertown | ||
Cheverly | 5400 Landover Rd | 1940’s | 1950’s | Cheverly | |
Churchill | 103 Walnut Street | 1920’s | 1950’s | Churchill | |
Circle | 46 State Circle | 1920’s | 1970’s | Annapolis | |
City Opera House | 122 N. Market | 1920’s | 1950’s | Frederick | |
Clay Street | Clay Street | Annapolis | |||
Clifton | 316 South Broadway | 1900’s | 1920’s | Baltimore City | |
Clover | 414 East Baltimore Street | 1910’s | 1939 | Baltimore City | |
Cluster | 303 South Broadway | 1910’s | 1970’s | Baltimore City | |
Colgate | 1718 Dundalk Avenue | 1940’s | 1950’s | Baltimore County | |
Colonial | 167 Conduit Street | 1903 | 1919 | Annapolis | |
Colonial | 1438 N.Gay St | 1910’s | 1910’s | Baltimore City | |
Colonial | 14 S. Potomac St. | 1920’s | 1950’s | Hagerstown | |
Colony | 8123 Harford Road | 1940’s | 1970’s | Baltimore County | |
Columbia | 715 Washington Blvd | 1920’s | 1920’s | Baltimore City | |
Columbia | 709 Washington Blvd | 1920’s | 1960’s | Baltimore City | |
Comedy | 412 East Baltimore Street | 1900’s | 1940’s | Baltimore City | |
Community | Hamilton and Harford | 1920’s | Baltimore City | ||
Community Club | 1930’s | 1940’s | Marion Station | ||
Community | Middletown | ||||
Community | 101-02 2nd Street | 1930’s | 1930’s | Ridgely | |
Community | Towson | ||||
Coral | 4703 Marlboro Pike | 1940’s | Coral Hills | ||
Catton | 1920’s | Catonsville | |||
Crescent | 1110 South Charles | 1910’s | 1910’s | Baltimore City | |
Crest | 5425 Reisterstown Rd | 1940’s | 1970’s | Baltimore City | |
Crown | 756 Washington Blvd | 1900’s | 1950’s | Baltimore City | |
Crystal | 528 North Gay Street | 1910’s | 1920’s | Baltimore City | |
Curtis | 921 Curtis Ave | 1920’s | Baltimore City | ||
D | |||||
D & L | D&L Shopping Center | 1950’s | Solomon’s Island | ||
Dance Theatre | 100 East Monument St | 1920’s | 1930’s | Baltimore City | |
Deale | 1940’s | 1940’s | Deale | ||
Dean | 1930’s | Sykesville | |||
Deluxe | 1318 East Fort Ave | 1910’s | 1950’s | Baltimore City | |
Dentonia | Main Street & 2nd | 1920’s | 1950’s | Denton Maryland | |
Devon | 134 Pratt Street | 1930’s | 1950’s | Luke | |
Diane | 1429 Penna Avenue | 1930’s | 1970’s | Baltimore City | |
Dixie | 312 East Baltimore Street | 1900’s | 1930’s | Baltimore City | |
Dixie | 1950’s | Pocomoke City | |||
Dream | 582 North Gay Street | 1910’s | 1910’s | Baltimore City | |
Dreamland | 1910’s | 1910’s | Hampstead | ||
Druid | 9840 Main Street | 1940’s | 1990’s | Damacus | |
Duke | 1930’s | Leonardtown | |||
Dunbar | 619 North Central Ave | 1910’s | 1950’s | Baltimore City | |
E | |||||
Eagle | 3610 Eastern Avenue | 1900’s | 1920’s | Baltimore City | |
Earle | 4847 Belair Rd | 1930’s | 2009 | Baltimore City | |
Earle | 8059 Main Street | 1920’s | 1940’s | Ellicott City | |
Easton | 6 Washington St | Easton | |||
Echo | 124 East Fort Avenue | 1910’s | 1950’s | Baltimore City | |
Edgemere | Edgemere Maryland | 1940’s | 1960’s | Baltimore County | |
Edgewood (Post) | Edgewood , Maryland | 1930’s | 1960’s | Edgewood | |
Edgewood | 3500 Edmondson Ave | 1930’s | 1960’s | Baltimore City | |
Edmondson | 2100 Edmondson Ave | 1910’s | 1930’s | Baltimore City | |
Edmondson Drive In | Route 40 West | 1950’s | 1980’s | Baltimore County | |
Edmondson Village | 4400 block Edmondson Avenue | 1940’s | 1970’s | Baltimore City | |
Electra | Eastern Avenue | 1930’s | 1930’s | Essex | |
Elektra | 1039 North Gay Street | 1910’s | 1910’s | Baltimore City | |
Electric | 30-38 Market Sq. | 1910’s | 1910’s | Annapolis | |
Electric | Eastern Avenue | 1930’s | 1930’s | Essex | |
Elk | 223 North Street | 1940’s | 1950’s | Elkton | |
Ellicott | 8225 Main Street | 1940’s | 1970’s | Ellicott City | |
Elmore’s Hall | 1930’s | 1930’s | Fishing Creek | ||
Embassy | 415 East Baltimore St | 1931 | 1939 | Baltimore City | |
Embassy | 51-53 Baltimore | 1940’s | 1950’s | Cumberland | |
Empire | West Franklin Street | 1939 | Baltimore City | ||
Empire | Baltimore Street | 1910’s | 1920’s | Cumberland | |
Empire | 140 North Market St | Frederick | |||
Empire | 8 Alder | 1920’s | 1920’s | Oakland | |
Empire | Market Street | 1930’s | Pocomoke City | ||
Eureka | West Saratoga Street | 1930 | Baltimore City | ||
Eureka | 404 South Fremont | 1900’s | 1920’s | Baltimore City | |
Europa | 1939 | Baltimore City | |||
Evans | Pier | 1930’s | 1940’s | Solomon’s Island | |
Excelsior | 1358 West North Ave | 1910’s | 1910’s | Baltimore City | |
F | |||||
Fairmont | 105 North Clinton St | 1910’s | 1920’s | Baltimore City | |
Fairyland | 624 North Chester Street | 1900’s | 1920’s | Baltimore City | |
Family | 518 South Broadway | 1910’s | 1910’s | Baltimore City | |
Fayette | 2239 East Fayette St | 1910’s | 1910’s | Baltimore City | |
Federal | 115-17 N.Main St | 1830’s | 1950’s | Federalsburg | |
“Fire Dept” | Glen Burnie | ||||
Fireman’s Hall | 1920’s | 1930’s | Hurlock | ||
Fireman’s Hall | 1950’s | 1950’s | Manchester | ||
Firemen’s Hall | 1930’s | Rising Sun | |||
Flag ( Flagg ) | 1318 East Fort Street | 1910’s | 1920’s | Baltimore City | |
Flaming Arrow | 1108 East Preston St | 1910’s | 1910’s | Baltimore City | |
Floating Boat Theater | Various Ports along the Chesapeake | ||||
Flower | 1950’s | Takoma Park | |||
Ford’s | 320 W.Fayette St | 1870’s | 1950’s | Baltimore City | |
Forest (Forest Pk) | 3306 Garrison Blvd | 1910’s | 1960’s | Baltimore City | |
Fort Ave | 1930 | Baltimore City | |||
Fort Holabird | 1930’s | 1940’s | Baltimore County | ||
Fort Howard | 1930’s | 1960’s | Edgemere | ||
Fort Hoyle | Aberdeen P.G. | ||||
Fort Meade | Fort Meade | ||||
Fort Washington | Fort Washington | ||||
Fox | 100 Market Street | 1940’s | 1950’s | Pocomoke City | |
Frederick | 3436 Frederick Rd | 1910’s | 1910’s | Baltimore City | |
Frederick | 108 N. Market | 1920’s | 1950’s | Frederick | |
Fremont | 504 N Fremont Avenue | 1900 | 1950’s | Baltimore City | |
Friendsville | 1950’s | 1950’s | Friendsville | ||
Fulton | 1536 N Fulton Ave | 1910’s | 1950’s | Baltimore City | |
G | |||||
Garden Pk (Garden) | Park Ave & Lexington St | 1928 | Baltimore City | ||
Garden | 185 Main Street | 1920’s | 1920’s | Annapolis | |
Garden | 1100 1/2 S. Charles ( 7 West Cross Street ) | 1910’s | 1950’s | Baltimore City | |
Garden | 125-27 N.Mechanic | 1940’s | 1950’s | Cumberland | |
Gayety | 405 E Baltimore St | 1900’s | 1960’s | Baltimore City | |
Gem | 714 East Baltimore Street | 1910’s | 1910’s | Baltimore City | |
Gem | 1930’s | 1930’s | Eckhart Mines | ||
Gem | 538 W. Main | 1930’s | 1950’s | Emmittsburg | |
Gem | 1930’s | Snow Hill | |||
Gem | 1930’s | Thurmont | |||
Gertrude McCoy | 1563 N.Fulton Avenue | 1910’s | 1920’s | Baltimore City | |
Gilmore | Gilmore Street | 1900’s | 1920’s | Baltimore City | |
Glen | Balto.Annap.Blvd NW | 1930’s | 1950’s | Glen Burnie | |
Globe | 412 East Baltimore St | 1928 | 1939 | Baltimore City | |
Globe | 510 S. Broadway | 1920’s | 1920’s | Baltimore City | |
Globe | Broad Street | 1920’s | 1950’s | Berlin | |
Glymont | Indian Head | ||||
Goldfield | 924 South Sharp Street | 1970’s | Baltimore City | ||
Goldfield | 913 Warner Street | 1910’s | 1920’s | Baltimore City | |
Goodtime | 1401 North Milton Ave | 1910’s | 1920’s | Baltimore City | |
Gordon | 2435 W Baltimore Street | 1910’s | 1910’s | Baltimore City | |
Govan’s | York Rd Nr Rossiter | 1910’s | 1910’s | Baltimore City | |
Grand | 400 E Balto St | 1910’s | 1920’s | Baltimore City | |
Grand | 511 South 3rd | 1920’s | Baltimore City | ||
Grand | 515 S Conking St | 1910’s | 1980’s | Baltimore City | |
Grand | Main Street | 1950’s | 1950’s | Friendsville | |
Grason | 1950’s | 1950’s | Grasonville | ||
Greenbelt | 129 Centerway | 1930’s | Present | Greenbelt | |
Guest Opera House | Church Hill | ||||
Guild | 12 W 22nd Street | Baltimore City | |||
Gwynn | 4611 Liberty Hgts Ave | 1930’s | 1950’s | Baltimore City | |
H | |||||
Halethorpe | Halethorpe | ||||
Hampden | 911 West 36th Street | 1910’s | 1970’s | Baltimore City | |
Hartzer’s Opera House | 512 2nd Street | 1900’s | 1920’s | Oakland | |
Harford | 2616 Harford Rd | 1910’s | 1960’s | Baltimore City | |
Hassinger’s Daisy | 1754 N Gay Street | 1910’s | 1910’s | Baltimore City | |
Henry’s | 7 South Potomac Street | 1930’s | 1950’s | Hagerstown | |
Highland | 3829 Eastern Avenue | 1940’s | 1950’s | Baltimore City | |
Highland | 225 South Highland | 1910’s | 1910’s | Baltimore City | |
Hill | 610 Cherry Hill Rd | 1940’s | 1970’s | Baltimore City | |
Hilton | 3117 West North Ave | 1910’s | 1950’s | Baltimore City | |
Hippodrome | 12 N.Eutaw St | 1910’s | 1980’s | Baltimore City | |
Hiser | 7414 Wisconsin Av | 1928 | 1977 | Bethesda | |
Hiway | 1814 Earhart Rd | 1940’s | 1980’s | Middle River | |
Holman’s Opera House | Friendsville | ||||
Hollywood | Oregon Avenue | 1930’s | 1990’s | Arbutus, Md. | |
Hollywood | 1940’s | 1940’s | Hollywood | ||
Hoppes | 1930’s | 1930’s | Fishing Creek | ||
Horn | 2016 West Pratt Street | 1900’s | 1970’s | Baltimore City | |
Howard | 115 N Howard St | 1900’s | 1980’s | Baltimore City | |
Howard | 1920’s | ||||
Harlem | 616 N. Gilmore St | 1930’s | 1970’s | Baltimore City | |
Hughesville | 1930’s | 1950’s | Hughesville | ||
Hull | 1444 Hull Street | 1910’s | 1910’s | Baltimore City | |
Huntingdon | 225 West 25th Street | 1910’s | 1910’s | Baltimore City | |
Hurlock | 1930’s | 1950’s | Hurlock | ||
Hyattsville | 5612 Baltimore Avenue | 1930’s | 1950’s | Hyattsville | |
I |
Ideal | 903 West 26th Street | 1900’s | 1960’s | Baltimore |
Ideal | 1930’s | Union Bridge | ||
Idle Hour | 223 North Howard Street | 1910’s | 1930’s | Baltimore |
Idle Hour | 104-6 Main Street | 1930’s | 1930’s | Darlington |
Imperial | Baltimore | |||
Imperial | 226 W. Potomac | 1920’s | 1952 | Brunswick |
Irvington | 4113 Frederick | 1920’s | 1970’s | Baltimore |
J | ||||
Jean | 913 Warner Street | Baltimore | ||
Jewell | 719 West Baltimore St | 1910’s | 1910’s | Baltimore |
Jr. O.U.A.H. Hall | Rock Hall | |||
K | ||||
Kane | 1105 North Broadway | Baltimore | ||
Kaywood | 2211 Varnum Street | 1950’s | 1950’s | Mt Rainer |
Keith’s (Keith’s Garden) | 114 West Lexington St | 1910’s | 1950’s | Baltimore |
Keith’s New Garden | Park & Lexington | Baltimore | ||
Kent | Main Street | 1940’s | 1950’s | Millington |
Keystone | Gay Street | Baltimore | ||
Ki- Yi O Motion Picture Parlor | 50 N. Main Street | 1900’s – | 1910’s | Westminster |
L | ||||
Laffmovie | 31 W. Lexington St | |||
Lafayette | 1433 West Lafayette | 1910’s | 1950’s | Baltimore |
Lane | 60 Dundalk Avenue | 1960’s | Dundalk | |
Langley | 8014 New Hampshire Avenue | 1952 | Langley Park | |
Laurel | 314 Main Street | 1920’s | 1950’s | Laurel |
Leader | 248 South Broadway | 1900’s | 1950’s | Baltimore |
Leader | 214 Virginia Avenue | 1920’s | 1950’s | Cumberland |
Lee | 6th & Main Street | 1940’s | 1960’s | Crisfield |
Leister | 1910’s | 1920’s | Hampstead | |
Lenox | 2115 Penna Avenue | 1910’s | 1960’s | Baltimore |
Leoden | 311 Main Street | Boonsboro | ||
Lexway | 31 W. Lexington Ave | 1939 | Baltimore | |
Liberty | 24 North Liberty | 1920’s | 1950’s | Cumberland |
Lincoln Highway | Washington Blvd | 1920’s | 1920’s | Baltimore |
Lincoln ( No.1) | 936 Penna. Ave | 1910’s | 1970’s | Baltimore |
Lincoln (No.2) | 941 Penna Ave | 1928 | 1931 | Baltimore |
Lincoln | 1931 | Cambridge | ||
Lincoln | Crisfield | |||
Lincoln Park | Rockville | |||
Linden | 900 W North Ave | 1930’s | 1960’s | Baltimore |
Linwood | 902 South Linwood | 1910’s | 1950’s | Baltimore |
Little | 523 N Howard St | 1920’s | 1980’s | Baltimore |
Little Pickwick | 312 West Lexington | 1910’s | 1910’s | Baltimore |
Lloyd | 226 Virginia Ave | 1920’s | 1940’s | Cumberland |
Loew’s Century | 18 West Lexington | 1920’s | Baltimore | |
Loew’s Parkway | 3 West North Avenue | Baltimore | ||
Loew’s Stanley | Howard & Franklin | 1930 | Baltimore | |
Loew’s Valencia | 18 West Lexington | 1920’s | Baltimore | |
Lord Baltimore | 1114 West Baltimore St | 1910’s | 1970’s | Baltimore |
Lord Calvert | 2444 Washington Blvd | 1930’s | 1950’s | Baltimore |
Lord Calvert | 1625 Harford Rd | 1910’s | 1910’s | Baltimore |
Lubins | 404 East Baltimore St | 1900’s | Baltimore | |
Lyceum | 210 High Street | 1920’s | 1950’s | Chestertown |
Lyceum | 1930’s | 1950’s | Sparrows Point | |
Lyceum | Sykesville | |||
Lyric | 1910’s | Annapolis | ||
Lyric | 130 W.Mt Royal | 1890’s | Present | Baltimore |
Lyric | 411 Main Street | 1920’s | 1950’s | Crisfield |
Lyric | 1940’s | 1940’s | Fishing Creek | |
Lyric | 24 South Main Street | 1930’s | 1950’s | Frostburg |
Lyric | 9 N. Frederick Ave | 1930’s | 1940’s | Gaithersburg |
M | ||||
Magnet | Main Nr. Conduit | Annapolis | ||
Majestic | 320 S Broadway | 1910’s | 1910’s | Baltimore |
Majestic | 608 Columbia | 1920’s | 1960’s | Mt Savage |
Manchester | 1930’s | Manchester | ||
Marada | Talbot Street | 1930’s | 1960’s | St Michaels |
Marlboro | 133-35 Main Street | 1940’s | 1950’s | Upper Marlboro |
Marva | 115 Market Street | 1930’s | 1950’s | Pocomoke City |
Martin’s Hall | Glen Burnie | |||
Maryland | 322 West Franklin Street | 1900’s | 1940’s | Baltimore |
Maryland | 37 North Mechanics | 1920’s | 1960’s | Cumberland |
Maryland | 1930’s | 1930’s | Frederick | |
Maryland | 19 S. Potomac Street | 1930’s | 1950’s | Hagerstown |
Maryland | Kitzmiller | |||
Maryland | 51-63 3rd | 1930’s | 1950’s | Oakland |
Masonic Hall | 1920’s | Chesapeake City | ||
Masonic Opera House | Belair | |||
Mason’s Opera House | 55 Washington Street | 1930’s | Snow Hill | |
Masonic Temple | 1930’s | Towson | ||
Majestic (Brodie) | 1130 Light Street | 1928 | Baltimore | |
Majestic | Crisfield | |||
Majestic | 608 Columbia & Main | 1930’s | 1950’s | Mt Savage |
Mayfair | 508 N. Howard St | 1870 | 1980’s | Baltimore |
McHenry | 1032 Light Street | 1910’s | 1970’s | Baltimore |
Meade | Fort Meade Base | 1930’s | Fort Meade | |
Mechanic – Morris Mechanic | Charles Center | 1960’s | — | Baltimore |
Mechanic’s Hall | Sharp & Liberty | 1930’s | 1950’s | Rock Hall |
Mellville | 1930’s | Sykesville | ||
Memorial Hall | 1930’s | Middletown | ||
Met | 1524 West North Ave | 1930 | Baltimore | |
Methodist Church | 1930’s | Ellerslie | ||
Metropolitan | 1524 West North Ave | 1920’s | 1970’s | Baltimore |
Midland | 68 Main Street | 1940’s | 1950’s | Midland |
Midway | Old Eastern & Kitty Hawk | 1940’s | 1960’s | Balto.Co. Middle Rver |
Milo | 120 Commerce | 1930’s | 1950’s | Rockville |
Millville | Early 1930’s | Oakland Mills | ||
Milo | 120 Commerce Lane | 1930’s | 1950’s | Rockville |
Monogram | 228 Pine Street | Cambridge | ||
Monroe | 1924 West Pratt St | 1930’s | 1950’s | Baltimore |
Morrell ( Morrell Park) | 2536 Washington Blvd | 1910’s | 1930’s | Baltimore |
Montrose | 1930’s | Reisterstown | ||
Mt Airy | 1930’s | 1950’s | Mt Airy | |
Mt Lake Park | 1930’s | Mt Lake | ||
Mt Royal | 617 West North Ave | 1910’s | 1910’s | Baltimore |
Music Hall | 1910’s | 1930’s | Easton | |
N | ||||
National | Main Street | 1940’s | 1950’s | Grantsville |
National | 1401 E. Monument St | Baltimore | ||
Nemo | 4817 Eastern Ave | 1920’s | 1970’s | Baltimore |
New | Belair Avenue @ Rt. 40 | 1919 | 1970’s | Aberdeen |
New | 210 West Lexington St | 1910’s | 1980’s | Baltimore |
New | Barton | |||
New | Main St | 1950’s | Berlin | |
New | early 1930’s | 1930’s | Chesapeake City | |
New | 225-29 Virginia Ave | 1920’s | 1950’s | Cumberland |
New | 1930’s | 1950’s | Easton | |
New | 102 North Main Street | 1920’s | 1940’s | Elkton |
New | Main Street | 1930’s | 1950’s | Greensboro |
New | Main Street | 1930’s | 1950’s | Hancock |
New | 1950’s | 1950’s | Leonardtown | |
New | 1930’s | Manchester | ||
New | 703 Main Street | 1930’s | Mt Savage | |
New | 1930’s | Poolesville | ||
New | 1930’s | Reisterstown | ||
New | East Main Street | 1930’s | 1950’s | Salisbury |
New | 1950’s | Solomon’s Island | ||
New | 1930’s | Sykesville | ||
New | 1920’s | 1920’s | Taneytown | |
New | Williamsport | |||
New | Elkton | |||
New Albert | 1230 Penna Ave | Baltimore | ||
New Arcade | Crisfield | |||
New Brodie | 1118 Light St | 1920’s | 1920’s | Baltimore |
New Crescent | 1110 S. Charles St | 1910’s | 1910’s | Baltimore |
New Crescent | 1509 West Lafayette | 1910’s | 1910’s | Baltimore |
New Dowell | 1950’s | 1950’s | Dowell | |
New Easton | 1930’s | 1950’s | Easton | |
New Essex | Essex | |||
New Garden | 1930 | Baltimore | ||
New Gem | 617 Duncan Street | 1910’s | 1910’s | Baltimore |
New Glen | 128 N. Crain Hwy | 1941 | 1980’s | Glen Burnie |
New Goldfield’s | 924 S.Sharp St | 1920’s | 1920’s | Baltimore |
New Lincoln | 1930 | 1939 | Baltimore | |
New Lyceum | Chestertown | |||
New Pickwick | 115 N. Howard Street | 1910’s | 1910’s | Baltimore |
New Preston | 1108 East Preston St | 1920’s | 1920’s | Baltimore |
New Preston | 1930’s | Princess Anne | ||
Nickleodeon | 316 Dover Street | 1910’s | 1910’s | Easton |
Nickelodeon | Baltimore Street | 1910’s | 1910’s | Cumberland |
Nixon’s Academy | 44 W. Washington | Hagerstown | ||
Northeast | 153 Main Street | 1930’s | 1950’s | Northeast |
Northway | 6701 Harford Rd. | 1930’s | 1970’s | Baltimore |
Northwestern | 1056 Penna Ave | 1910’s | 1910’s | Baltimore |
Northwood | Havenwood Shopping Center | Baltimore | ||
O | ||||
Oakland Opera House | 1910’s | 1910’s | Oakland | |
Opera House | 229 Prince George | 1900’s | 1910’s | Annapolis |
Opera House | 1910’s | 1910’s | Belair | |
Opera House | 1920’s | Boonsboro | ||
Opera House | 18-20 Railroad | 1890’s | 1910’s | Brunswick |
Opera House | 9 Race Street | 1920’s | 1938 | Cambridge |
Opera House | 177-78 Commerce St | 1920’s | 1950’s | Centreville |
Opera House | 1920’s | 1930’s | Chester | |
Opera House | Churchill | |||
Opera House | 114-118 Main Street | 1920’s | Crisfield | |
Opera House | 114-18 North Street | 1867 | 1920’s | Elkton |
Opera House | 68 (130) N. Market | 1930’s | 1950’s | Frederick |
Opera House | 301-302 Main St | 1930’s | 1930’s | Federalsburg |
Opera House | 835 E. Union | 1910’s | 1910’s | Frostburg |
Opera House – Holman’s | Friendsville | |||
Opera House | Union Avenue | Havre de Grace | ||
